Ny lalamby dia singa manan-danja amin'ny rafi-pitaterana lalamby, mitondra ny lanjan'ny lamasinina ary mitarika azy ireo eny amin'ny lalamby. Amin'ny fanamboarana sy fikojakojana ny lalamby, ny karazana lalamby manara-penitra dia samy manana andraikitra samihafa mba hifanaraka amin'ny filan'ny fitaterana sy ny tontolo iainana. Ity lahatsoratra ity dia hampiditra ny toetra sy ny fepetra ara-teknika amin'ny lalamby mahazatra isan-karazany mba hanampiana ny mpamaky hahatakatra bebe kokoa ireo singa fototra amin'ny rafi-pitaterana lalamby.
Anaran'ny vokatra: British standard steel rail
Specifications: BS500, BS60A, BS60R, BS70A, BS75A, BS75R, BS80A, BS80R, BS90A, BS100A, BS 113A
Standard: BS11-1985 Fitaovana: 700 / 900A
Halavany: 8-25m
Tabilao ara-teknika amin'ny rail gauge britanika
BS11: 1985 lalamby mahazatra | |||||||
MODELY | habeny (mm) | fananana | kalitao ara-materialy | NY FAHARETANY | |||
sakan'ny loha | altitude | baseboard | andilana lalina | (kg/m) | (m) | ||
A (mm) | B(mm) | C (mm) | D (mm) | ||||
500 | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 700 | 6-18 |
60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 900A | 6-18 |
60R | 57.15 | 114.3 | 109.54 | 11.11 | 29.822 | 700 | 6-18 |
70 A | 60.32 | 123.82 | 111.12 | 12.3 | 34.807 | 900A | 8-25 |
75 A | 61.91 | 128.59 | 14.3 | 12.7 | 37.455 | 900A | 8-25 |
75R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | 900A | 8-25 |
80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 900A | 8-25 |
80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | 900A | 8-25 |
90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | 900A | 8-25 |
100A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | 900A | 8-25 |
113A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | 900A | 8-25 |
Anaran'ny vokatra: American standard steel rail
Takelaka data ASCE25, ASCE30, ASCE40, ASCE60, ASCE75, ASCE85,90RA, 115RE, 136RE, 175 LBS
Standard: The American Standard
Fitaovana: 700 / 900A / 1100
Halavany: 6-12m, 12-25m
Tabilao ara-teknika amin'ny lalamby amerikanina
Rail vy manara-penitra any Etazonia | |||||||
MODELY | habeny (mm) | fananana | kalitao ara-materialy | NY FAHARETANY | |||
sakan'ny loha | altitude | baseboard | andilana lalina | (kg/m) | (m) | ||
A (mm) | B(mm) | C (mm) | D (mm) | ||||
ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
ASCE 75 | 62.71 | 122.24 | 22.24 | 13.49 | 37.2 | 900A/110 | 12-25 |
ASCE 83 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/110 | 12-25 |
90RA | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 900A/110 | 12-25 |
115RE | 69.06 | 168.28 | 139.7 | 15.88 | 56.9 | Q00A/110 | 12-25 |
136RE | 74.61 | 185.74 | 152.4 | 17.46 | 67.41 | 900A/110 | 12-25 |
Anaran'ny vokatra: lalamby vy mahazatra indiana
Famaritana: ISCR50, ISCR60, ISCR70, ISCR80, ISCR100, ISCR120 fenitra ISCR Fitaovana mahazatra: 55Q / U 71 MN
Halavany: 9-12m
Indian standard rail ara-teknika latabatra
Ny ISCR standard steel rail | |||||||
MODELY | habeny (mm | fananana | kalitao ara-materialy | NY FAHARETANY | |||
sakan'ny loha | altitude | baseboard | andilana lalina | (kg/m) | (m) | ||
A (mm) | B(mm | C (mm | D (mm) | ||||
ISCR 50 | 51.2 | 90 | 90 | 20 | 29.8 | 55Q/U71 | Ny 12 septambra |
ISCR 60 | 61.3 | 105 | 105 | 24 | 40 | 550/U71 | Ny 12 septambra |
ISCR.70 | 70 | 120 | 120 | 28 | 52.8 | U71Mn | Ny 12 septambra |
ISCR.80 | 81.7 | 130 | 130 | 32 | 64.2 | U71Mn | Ny 12 septambra |
ISCR 100 | 101.9 | 150 | 150 | 38 | 89 | U71Mn | Ny 12 septambra |
ISCR 120 | 122 | 170 | 170 | 44 | 118 | U71Mn | Ny 12 septambra |
Anaran'ny vokatra: South African Standard Railway
Famaritana: 15kg, 22kg, 30kg, 40kg, 48kg, 57kg Standard: ISCOR standard
Fitaovana: 700 / 900A
Halavany: 9-25m
Tabilao ara-teknika ara-teknika mahazatra any Afrika Atsimo
Ny ISCOR standard steel rail | |||||||
MODELY | habeny (mm | fananana | kalitao ara-materialy | NY FAHARETANY | |||
sakan'ny loha | altitude | baseboard | andilana lalina | (kg/m) | m) | ||
A(mm | B(mm) | C (mm) | D (mm | ||||
15KG | 41.28 | 76.2 | 76.2 | 7.54 | 14.905 | 700 | 9 |
22KG | 50.01 | 95.25 | 95.25 | 9.92 | 22.542 | 700 | 9 |
30KG | 57.15 | 109.54 | 109.54 | 11.5 | 30.25 | 900A | 9 |
40KG | 63.5 | 127 | 127 | 14 | 40.31 | 900A | 9-25 |
48KG | 68 | 150 | 127 | 14 | 47.6 | 900A | 9-25 |
57KG | 71.2 | 165 | 140 | 16 | 57.4 | 900A | 9-25 |
Mifandraisa aminay raha mila fanazavana fanampiny
Email: sales01@royalsteelgroup.com(Sales Director)
chinaroyalsteel@163.com (Factory Contact )
Tel / WhatsApp: +86 153 2001 6383
Fotoana fandefasana: Apr-08-2024